Salsa Salsa Warbird C GX Eagle AXS Bike - 700c, Carbon, Blue, 59cm
Availability: | In stock |
Warbird C GX Eagle AXS 59cm
$5,299 USD (MSRP)
SALE: $4,999.99
Warbird C GX Eagle AXS isn’t just any carbon fiber gravel bike. It’s comfortable, versatile, and race-ready all at the same time. Warbird’s geometry and our Class 5™ VRS (vibration reduction system) are designed to decrease fatigue and increase stability over rough gravel roads. A full collection of cargo mounts lets you bring extra water, nutrition, layers, tools, and more on rides that push your limits. The SRAM GX Eagle AXS drivetrain has the gearing for monumental climbs and tailwind-fueled flats, with the speed and ease of electronic shifting. Chase gravel adventures with Warbird.
Frameset
- Frame
- Warbird Carbon
- Fork
- Waxwing
- Color
- Blue
- Rear Shock
- N/A
Drivetrain
- Front Derailleur
- N/A
- Rear Derailleur
- SRAM GX Eagle AXS
- Cassette
- SRAM XG-1275, 10–50t, 12-speed
- Chain
- SRAM GX Eagle
- Crankset
- SRAM Rival 1, DUB, Wide, 42t
- Shifter
- SRAM Rival eTap AXS HRD
- Brakes and Rotors
- SRAM Rival HRD brakes, SRAM CenterLine rotors (Center Lock, 160mm)
Components
- Headset
- FSA NO.42/ACB
- Stem
- Salsa Guide
- Handlebar
- Salsa Cowbell
- Grips/Bar Tape
- Velo anti-slip, shock-proof silicone tape
- Seatpost
- Salsa Guide Carbon
- Saddle
- WTB SL8 Medium Cromoly
Wheels
- Front Wheel
- DT Swiss G 1800 12 x 100mm (taped for tubeless, DT Swiss tubeless valve included)
- Rear Wheel
- DT Swiss G 1800 12 x 142mm (taped for tubeless, DT Swiss tubeless valve included)
- Tires
- Teravail Cannonball 700c x 42mm, Durable casing, tubeless-ready
Geometry:
Size | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
A. Effective Top Tube | 499 | 525 | 545 | 560 | 575 | 590 | 610 |
B. Stand Over | 670.2 | 714.48 | 744.3 | 770.11 | 785.96 | 808.4 | 830.55 |
C. Reach | 360.24 | 368.13 | 371.97 | 381.19 | 390.42 | 399.65 | 407.74 |
D. Stack | 517.85 | 547.09 | 565.97 | 584.85 | 603.73 | 622.61 | 641.5 |
E. Total Seat Tube Length | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
F. Headtube Length | 90 | 120 | 140 | 160 | 180 | 200 | 220 |
G. Headtube Angle | 71 | 70.75 | 70.75 | 70.75 | 70.75 | 70.75 | 70.75 |
H. Seat Tube Angle | 75 | 74 | 73 | 73 | 73 | 73 | 72.5 |
I. BB Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
J. BB Height | 279 | 279 | 279 | 279 | 279 | 279 | 279 |
K. Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
L. Fork Length Axle to Crown | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
M. Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
N. Wheelbase | 996.14 | 1011.96 | 1022.39 | 1038.21 | 1054.03 | 1069.85 | 1084.54 |
Crank Arm Length | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width | 380 | 400 | 420 | 440 | 460 | 460 | 460 |
Recommended Rider Height | 142cm–157cm | 155cm–165cm | 162cm–173cm | 170cm–180cm | 178–188cm | 185–193 cm | 190cm–UP |
Stem Length | 70 | 70 | 80 | 90 | 90 | 100 | 110 |
Measurements based on:
- A Warbird Carbon Fork which is 405 x 50mm offset
- A 700c x 32mm tire measuring 698mm in diameter
- Standover for all sizes is measured vertically to top of toptube from a position 50mm forward of BB center